| Management number | 228064155 | Release Date | 2026/05/14 | List Price | US$16.06 | Model Number | 228064155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 613902531604 |
|---|---|
| ASIN | B000FHBG38 |
| Color | Acu Digital Camo |
| Pattern | Camouflage |
| Seasons | Basic |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Rothco |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Cargo Shorts |
| Waist Size | 48 Inches |
| Fabric Type | 55% Cotton, 45% Polyester |
| Manufacturer | Rothco |
| Style Number | 613902531604 |
| Material Type | Cotton Blend |
| Item Type Name | Cargo Shorts |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Regular Length |
| Manufacturer Part Number | 613902531604 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00613902531604 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form