| Management number | 229543276 | Release Date | 2026/05/31 | List Price | US$4.00 | Model Number | 229543276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DZPCVR63 |
|---|---|
| Flavor | Lemon |
| Diet Type | Gluten Free, Halal, Keto, Kosher, Vegan |
| Item Form | Liquid |
| Brand Name | Vita PLynxera |
| Unit Count | 2 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | Vita PLynxera |
| Container Type | Bottle |
| Product Benefits | Metabolism Wellness, Regula Cycle, Ovarian Health* |
| Material Type Free | Gluten Free, No Artificial Colors, No Artificial Flavors, Sugar Free |
| Special Ingredients | Myo-Inositol and D-Chiro Inositol, Organic Chaste Tree Berry,Ceylon Cinnamon, Turmeric, Passion Flower, Coenzyme-Q10, Vitamin B6 |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Myo-Inositol & D-Chiro Inositol Supplement |
| Manufacturer Part Number | P3-U5ZA-ODTG |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form