| Management number | 226134597 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 226134597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DG5V6GRK |
|---|---|
| Size | Small |
| Color | Navy |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | ZAYFA |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Modest |
| Unit Count | 1 Count |
| Fabric Type | Polyester Spandex Blend |
| Material Type | Polyester, Spandex |
| Product Benefits | Chlorine Resistant, Quick Drying, UV Protection, Water Resistant |
| Special Size Type | Standard |
| Lining Description | Mesh Lining, similar in style to boxers for added comfort |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Embellishment Feature | Embroidered Logo |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form