| Management number | 228580904 | Release Date | 2026/05/31 | List Price | US$15.98 | Model Number | 228580904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 191972835544 |
|---|---|
| ASIN | B0BQX9NPPV |
| Size | Medium |
| Color | Fluorescent Orange |
| Fit Type | Universal Fit |
| Brand Name | Fox Racing |
| Glove Type | motocross |
| Sport Type | Motorcycle Racing |
| Style Name | DIRTPAW MOTOCROSS GLOVE |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Pounds |
| Closure Type | Hook and Loop |
| Manufacturer | Fox Racing |
| Model Number | 31324-824 |
| Material Type | Nylon |
| Special Sizes | Standard |
| Item Type Name | Dirtpaw Motocross Gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Padded, Touch Screen Support |
| Included Components | Gloves |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 31324-824 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form