| Management number | 230438020 | Release Date | 2026/06/18 | List Price | US$20.00 | Model Number | 230438020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description <br> FM Radio | Bluetooth Speaker | Night Light | Bedside Alarm Clock <br> Exclusive Design with Heat Dissipation – Ventilation holes on the back protect devices from overcharging and ensure safe charging. <br> Foldable Design – Adjustable 90° angle for easy storage and portability. <br> Package Includes: 1× 6-in-1 Wireless Charging Station<br> 1× 25W Adapter<br> 1× 3.3ft Type-C Cable<br> 1× User Manual<br> 1× Complete Box<br> <br> FAQs: <br> Does it come with an adapter? Yes, the package includes an adapter and Type-C cable. <br> What’s the headphone charging area size? A sticker on the product marks the headphone charging zone—align the icon for proper charging. <br> Is there an FM radio function? Yes, but in areas with strong electromagnetic interference, the FM signal may be weak. Lower the volume to level 2 (low) before enabling FM to avoid sudden electromagnetic noise. <br> Is it compatible with the latest iPhone 16? Yes, the wireless charger is designed for most Qi-enabled phones, including iPhone 16. <br> Do I need to remove my phone case? No, it’s case-friendly for cases thinner than 3mm (excluding metal cases or cases with magnetic attachments).
| Compatibility | WiFi |
|---|---|
| In/Out type | Wireless |
| Maximum number of monitors | 3 |
| Product multifunction descriptor | 7-in-1 |
| Brand | Imego |
| Color | White |
| Model name | iPhone 16;iPhone 15;iPhone 14;iPhone 13;iPhone 12;iPhone 11; Apple Watch ; AirPods Pro |
| Accessories | Charging Cable; Instruction Manual, 25W adapter |
| Dimensions | 8.39 x 7.44 x 2.95 in |
| Weight | 2.61 lb |
| Finish | Golden, textured, canvas-covered, high-definition audio |
| Has nrtl listing certification | N |
| Pattern | Disc; Gold-plated; Canvas-wrapped |
| Piece count | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form